Hotel Room | Calgary | |
---|---|---|
Air Departure Date | 19/Sep/2023 | |
Hotel Dates |
In: 19/Sep/2023 Out: 26/Sep/2023 |
|
Duration Of Stay | 7 nights | |
GST | Pending | |
Tax | $320 | |
Single Occupancy | $1,398 | |
Double Occupancy | $1,128 | |
Child under 12 | $988 |
Junior Suite | Calgary | |
---|---|---|
Air Departure Date | 19/Sep/2023 | |
Hotel Dates |
In: 19/Sep/2023 Out: 26/Sep/2023 |
|
Duration Of Stay | 7 nights | |
GST | Pending | |
Tax | $320 | |
Single Occupancy | $1,688 | |
Double Occupancy | $1,208 | |
Child under 12 | $988 |
Partial Ocean View | Calgary | |
---|---|---|
Air Departure Date | 19/Sep/2023 | |
Hotel Dates |
In: 19/Sep/2023 Out: 26/Sep/2023 |
|
Duration Of Stay | 7 nights | |
GST | Pending | |
Tax | $320 | |
Single Occupancy | $1,350 | |
Double Occupancy | $1,298 | |
Child under 12 | $988 |
Family Room | Calgary | |
---|---|---|
Air Departure Date | 19/Sep/2023 | |
Hotel Dates |
In: 19/Sep/2023 Out: 26/Sep/2023 |
|
Duration Of Stay | 7 nights | |
GST | Pending | |
Tax | $320 | |
Double Occupancy | $1,238 | |
Child under 12 | $988 |
Connecting Room | Calgary | |
---|---|---|
Air Departure Date | 19/Sep/2023 | |
Hotel Dates |
In: 19/Sep/2023 Out: 26/Sep/2023 |
|
Duration Of Stay | 7 nights | |
GST | Pending | |
Tax | $320 |
* Package rates include roundtrip airfare, roundtrip airport transfers and 7-nights all-inclusive accommodations.
* Rates are per person, subject to change and based on availability, in CAD$.
* Child rates are for children age 2-12 at the time of travel. Infants (24 months and under) are free (+ approx. $30 in tax sometimes)
Sunwing Terms and Conditions: www.sunwing.ca/Pages/en/terms-and-conditions
DOWNGRADES : Although many companies advertise “one time price downgrade”, these come with specific criteria such as; must be the exact same package (dates, flights, rooms), must be at least 60 days prior to final payment, must be available for all existing guests. Please know that you have received the lowest possible price at the time of booking, and it is almost impossible to get an entire group on a last minute seat sale in the unlikely event that the rate drops close to your departure date. If a Price Downgrade is permitted by the Travel Supplier, your booking would be cancelled and Subject to full loss of deposit and rebooked at the new rates.
Deposit requirement: A minimum of $200 per person is required in order to secure your seat and rate. All deposits are non-refundable. Booking is not confirmed until the deposit is received and processed.
Final Payment Date: Final payments must be received no later than July 10, 2023. If the final payment date is missed then we have the right to cancel your reservation at loss of deposit.
Please note that your deposit will be submitted to the Tour Operator for further processing. Because you are booking as part of a group, the process may take up to 7 days.
Please review the group terms and conditions for more information.
TRAVEL INSURANCE: Travel insurance is highly recommend to protect your travel investment. Sunwing offers Worry Free Cancellation insurance for $49 per person which much be purchased at the time of booking. Please specify that you would like this in the notes section of your booking
Cancellations and Change Fees
GROUPS - Schedule of Change and Cancellation Fees | ||||||
Product | Deposit Per Person * | Change Fees | Cancellation Fees (Per Person) | |||
Type of Change | When Change Made | Change Fees | When Cancellation Made | Cancellation Fees ** | ||
Any Package Holiday or Land Only Booking | $200 | Name change* | 45 days or more before departure | $50 per person | 45 days Prior to departure | $200 |
44-21 days prior to departure | $100 per person | |||||
20 days or less before departure | Full cancellation charges | |||||
Change of hotel or room cat. | 21 days or more before departure | $100 per person *** | 44-21 days prior to departure | 50% of total price | ||
20 days or less before departure | Full cancellation charges | |||||
Change of travel date | 21 days or more before departure | $100 per person *** | ||||
20 days or less before departure | Full cancellation charges | 20 days until after departure | 100% of total price | |||
Name correction | Anytime | $25 per person * | ||||
Air Only Charter Flights | $200 | Any change | 45 days or more before departure | $50 per person | 45 days or more before departure | $200 |
44 - 31 days before departure | 30% of total price | |||||
44 days until after departure | Full cancellation charges | 30 - 15 days before departure | 60% of total price | |||
14 days until after departure | 100% of total price |
Insurance Rates
Age | All Inclusive Worldwide | Trip Cancellation* | Medical Only |
---|---|---|---|
0- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
1- | Questionaire | Questionaire | Questionaire |
All insurance rates are estimates and are only available for Ontario residents. Residents of other provinces must purchase insurance directly at Manulife Insurance. **TRAVEL INSURANCE IS HIGHLY RECOMMENDED**
* Rates quoted to include up to $2000 per person cancellation coverage.
More rates and packages are available. Please contact us for more details. For more information on Manulife Insurance packages, please CLICK HERE.
Book Online 24/7